1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Model NO. | JY-DDJFN-13 / 23-X |
|---|---|
| Material | Aluminum |
| Certification | CE, RoHS |
| Ingress Protection | IP67 |
| Shape | Square |
| Color | Orange |
| Installation | Fixed |
| Surface Finish | Baking Painting |
| Battery | Thermostability Ni-MH Battery |
| Solar Panel Type | Mono-Crystalline Silicon Solar Cell |
| Specification | 115*110*23 mm |
| Production Capacity | 40,000 / Month |
| Description | Solar Road Stud (Rectangle Shape) |
|---|---|
| Solar Cell | Mono-crystalline silicon, 150mA / 2V |
| Battery | Hi-Temp NI-MH battery, 1.2V, 600 mAh |
| LED Quantity | 2 / 3 pcs per side |
| LED Colors | Red, White, Yellow, Green, Blue |
| Frequency | 2Hz±20% flash or steady light |
| Visible Distance | >800 m |
| Working Time | 100h after fully charged (flash mode) |
| Light Intensity | 8000~10000 mcd |
| Resist Compression | Up to 10 ton (static) |
| Lifespan | 3 Years |




| Package Size | 39.00cm * 29.00cm * 27.00cm |
|---|---|
| Gross Weight | 21.000kg (60 pcs/carton) |
| Lead Time | 5 days (1-240 Pieces); Negotiable (>240 Pieces) |


Expertise in roadway safety products and luminous lighting design service. Providing comprehensive traffic safety and LED lighting solutions including:

Strict quality control procedures including IQC random inspection, IPQC production line testing, 100% full inspection by FQC, and OQC random sampling based on AQL standards.



Sanitize Light