1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
Solar Ground Lights & Landscape Solutions
| Specification Item | Value / Details |
|---|---|
| Color Temperature (CCT) | 3000k / 6000k |
| Lamp Luminous Efficiency | 110 lm/w |
| Color Rendering Index (Ra) | 70 |
| Lighting Solutions | Lighting and circuitry design, Project Installation |
| Lamp Luminous Flux | 190 lm |
| Beam Angle | 360° |
| Working Lifetime | 25,000 Hours |
| Material | Die-cast Aluminum + PC |
| Solar Panel | 5V 5W Monocrystalline Silicon |
| Battery | 3.2V 7AH Li-ion Battery |
| Product Size | 26*H60/75cm |
| LED Light Source | SMD 2835 |
| Working Time | 8-12 Hours |
| Waterproof Level | IP65 Waterproof |
Sanitize Light